ƒŠ[ƒhƒ[ƒ‹‚ðƒŠƒT[ƒ`
ƒŠ[ƒhƒ[ƒ‹‚ðƒŠƒT[ƒ`
œ ƒŠ[ƒhƒ[ƒ‹ŠT—v
 ’²¸ƒTƒCƒgƒŠƒXƒg
œ ŠÇ—‡‚‡
œ ‚ ‚¢‚¤‚¦‚¨‡
œ Œ኷‹àŠz‡
œ –¢“ÇBOX—L–³‡
œ –³Šˆ“®‹–—eŠúŠÔ‡
œ ‘æ1ƒ_ƒEƒ“‚—¦‡
œ ˜V•Ü‡
œ Œn—ñ•Ê
œ ƒI[ƒgƒT[ƒt
œ –K–âƒ|ƒCƒ“ƒg
œ PTC
œ ƒAƒtƒBƒŠƒGƒCƒg
œ ƒNƒŠƒbƒN”FØ•ûŽ®
œ “s“¹•{Œ§•Ê
œ ‰Æ‘°“o˜^‘Ήž•Ê
 —š—ð
œ ƒgƒsƒbƒNƒX—š—ð
œ ‹xŽ~/I—¹—š—ð
”zMƒ‰ƒ“ƒLƒ“ƒO
 2008”N
09 08 07
06 05 04 03 02 01
 2007”N
12 11 10 09 08 07
06 05 04 03 02 01
 2006”N
12 11 10 09 08 07
06 05 04 03 02 01
 2005”N
12 11 10 09 08 07
06 05 04 03 02 01
‰ïˆõ”ƒ‰ƒ“ƒLƒ“ƒO
 2008”N
09 08 07
06 05 04 03 02 01
 2007”N
12 11 10 09 08 07
Žx•¥‘Šzƒ‰ƒ“ƒLƒ“ƒO
 2008”N
09 08 07
06 05 04 03 02 01
 2007”N
12 11 09 10 08 07
‚Q‚O‚O‚T”N@‚XŒŽƒ‰ƒ“ƒLƒ“ƒO
”zMƒ[ƒ‹”ƒ‰ƒ“ƒLƒ“ƒO
‡ˆÊ ŒXŒü ƒTƒCƒg Point i‘OŒŽj •]‰¿ UP—¦ ƒRƒƒ“ƒg@@@@@
1 —¬Î‚ß[‚é 935 650 ššššš 43.8%
2 Air Cassy 491 407 šššš 20.6%
3 Positive Click 396 492 šššš -19.5%
4 Fortune Teller 366 117 šššš 212.8%
5 ƒNƒŠƒbƒNƒ‰ƒEƒ“ƒW 319 313 šššš 1.9%
6 web4ad 308 204 šššš 51.0%
7 angel-letter 278 255 ššš 9.0%
8 asianmail.jp 275 272 ššš 1.1%
9 Magic2Mail 269 326 ššš -17.5%
10 OHISAMANET 269 157 ššš 71.3%
11 ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ 258 253 ššš 2.0%
12 GOLD RUSH 256 212 ššš 20.8%
13 LUNA Mail 235 233 ššš 0.9%
14 teddybearmail 226 240 ššš -5.8%
15 e-ƒ‰ƒCƒtƒiƒr 224 271 ššš -17.3%
16 udrweb 219 224 ššš -2.2%
17 ŒûƒRƒ~Information 212 143 ššš 48.3%
18 Flower Mail 204 172 ššš 18.6%
19 CloverMail 203 197 ššš 3.0%
20 Well Mail 201 158 ššš 27.2%

21 Satellite Mail 198 288 ššš -31.3%
22 le-coeur 190 203 ššš -6.4%
23 NIN-”E-Click 183 132 ššš 38.6%
24 castlemail.biz 182 235 ššš -22.6%
25 Oceah Mail 180 247 ššš -27.1%
26 Myu Mail 176 194 ššš -9.3%
27 ƒWƒƒƒpƒ“MG 168 176 ššš -4.5%
28 Yen-Mail 165 162 ššš 1.9%
29 love-you-click 162 136 ššš 19.1%
30 Prem-email 161 187 ššš -13.9%
31 White Mail 155 127 ššš 22.0%
32 Get Paid Mail 154 155 ššš -0.6%
33 Smart-Mail 147 145 ššš 1.4%
34 paidmail-life 144 175 ššš -17.7%
35 Lepus-Mail 143 150 ššš -4.7%
36 JAPANESQUE 140 126 ššš 11.1%
37 diamond-mail 139 33 ššš 321.2%
38 Mail Mix 136 75 ššš 81.3%
39 Hunting Mail 134 104 ššš 28.8%
40 businessnomori 133 41 ššš 224.4%
41 Gold Cocoon 128 168 ššš -23.8%
42 e-progress.biz 126 56 ššš 125.0%
43 ‚Ü‚ñ‚ÅE‚Í‚Á‚Ò[ 121 139 ššš -12.9%
44 ƒX[ƒp[ƒ‚ƒ“ƒL[ 114 127 šš -10.2%
45 Happy Mail 108 138 šš -21.7%
46 Tropical Mail 108 98 šš 10.2%
47 bugiugi-cash 106 131 šš -19.1%
48 Polaris Mail 102 140 šš -27.1%
49 Station Mail 98 78 šš 25.6%
50 ƒvƒ‰ƒCƒYEƒvƒ‰ƒCƒY 92 108 šš -14.8%

51 click-gate 84 48 šš 75.0%
52 t‚æ—ˆ‚¢ 83 67 šš 23.9%
53 ‚s‚—‚‰‚Ž‚‹‚Œ‚…@‚l‚‚‰‚Œ 82 72 šš 13.9%
54 Eco cute 81 75 šš 8.0%
55 AcePromotion 80 78 šš 2.6%
56 brain-trust 75 100 šš -25.0%
57 Terrier-Mail 70 19 šš 268.4%
58 ‚í‚Á‚µ‚å‚¢ƒNƒ‰ƒu 69 46 šš 50.0%
59 PASTEL Mail 67 104 šš -35.6%
60 Click Cafee 65 45 šš 44.4%
61 clickfield 64 62 šš 3.2%
62 pochi-pochi 64 37 šš 73.0%
63 Posting Mail 63 48 šš 31.3%
64 ƒLƒ…[ƒgƒAƒCƒ‰ƒ“ƒh 62 48 šš 29.2%
65 i-assistant 60 45 šš 33.3%
66 Lucky Paid Mail 57 54 š 5.6%
67 Profit Mail 55 89 š -38.2%
68 maplemail 53 55 š -3.6%
69 aquamarine 51 55 š -7.3%
70 nekokko-pointclub.biz 44 73 š -39.7%
71 MailBanq 44 37 š 18.9%
72 Penguin-Mail 41 43 š -4.7%
73 GloryMail 32 0 ----- ----- y09/23“o˜^z
74 Seabed gold 31 32 š -3.1%
75 ‚Û‚¯‚Ü‚Ë 30 19 š 57.9%
76 Viper-Paid Mail 24 23 •]‰¿ŠO 4.3%
77 SuperPoint 21 35 •]‰¿ŠO -40.0%
78 ‚Ý‚É‚ ‚Ç 15 6 •]‰¿ŠO 150.0%
79 Dream-PaidMail 10 43 •]‰¿ŠO -76.7%
80 Regard-net 8 8 •]‰¿ŠO 0.0%
81 EXƒ[ƒ‹ 8 0 ----- ----- y09/11“o˜^z
82 DELIMAIL 7 14 •]‰¿ŠO -50.0%
83 Dog-da-One.jp 6 9 •]‰¿ŠO -33.3%
84 SHIMAMUNET 4 8 •]‰¿ŠO -50.0%
85 at-mail 0 92 •]‰¿ŠO -100.0%
86 White Dolphin 0 91 •]‰¿ŠO -100.0%
87 Million Come True 0 78 •]‰¿ŠO -100.0%
88 blues-mail 0 59 •]‰¿ŠO -100.0%
89 MOTHER MAIL 0 9 •]‰¿ŠO -100.0%


ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO
‡ˆÊ ŒXŒü ƒTƒCƒg Point i‘OŒŽj •]‰¿ UP—¦ ƒRƒƒ“ƒg@@@@@
1 —¬Î‚ß[‚é 221.2 184.4 šššš 19.9%
2 Air Cassy 129.8 137.0 šššš -5.3%
3 ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ 118.4 101.2 ššš 17.0%
4 EXƒ[ƒ‹ 111.0 0.0 ----- -----
5 ƒvƒ‰ƒCƒYEƒvƒ‰ƒCƒY 89.0 119.0 ššš -25.2%
6 web4ad.com 85.2 60.3 ššš 41.3%
7 Positive Click 83.6 130.7 ššš -36.0%
8 ƒNƒŠƒbƒNƒ‰ƒEƒ“ƒW 82.0 89.3 ššš -8.1%
9 OHISAMANET 78.0 48.7 ššš 60.2%
10 Fortune Teller 75.3 66.1 ššš 13.9%
11 asianmail.jp 65.2 95.1 ššš -31.5%
12 Magic2Mail 63.4 105.6 ššš -40.0%
13 i-assistant 60.6 52.7 ššš 15.0%
14 Get Paid Mail 60.5 69.3 ššš -12.7%
15 teddybearmail 57.2 69.8 šš -18.1%
16 Tropical Mail 55.0 49.5 šš 11.1%
17 e-ƒ‰ƒCƒtƒiƒr 51.0 89.3 šš -42.9%
18 CloverMail 50.4 51.7 šš -2.5%
19 castlemail.biz 47.7 65.8 šš -27.5%
20 ŒûƒRƒ~Information 47.4 33.7 šš 40.7%

21 businessnomori 45.3 16.7 šš 171.0%
22 le-coeur 44.0 59.3 šš -25.9%
23 angel-letter.net 41.4 42.0 šš -1.3%
24 Mail Mix 37.7 33.7 šš 11.9%
25 LUNA Mail 36.0 29.0 šš 24.1%
26 e-progress.biz 34.9 21.1 šš 65.5%
27 Flower Mail 34.9 38.8 šš -9.9%
28 Lucky Paid Mail 34.5 38.5 šš -10.4%
29 GOLD RUSH 34.3 37.1 šš -7.5%
30 clickfield 32.3 19.0 šš 69.7%
31 diamond-mail 32.1 12.6 šš 155.8%
32 Satellite Mail 31.9 173.6 šš -81.6%
33 Yen-Mail 31.4 33.9 šš -7.3%
34 Ocean Mail 31.1 45.1 šš -31.0%
35 Prem-email.com 30.3 39.8 šš -23.9%
36 Smart-Mail 29.2 30.5 š -4.1%
37 JAPANESQUE 26.2 24.5 š 6.9%
38 NIN-”E-Click 25.9 22.9 š 12.9%
39 White Mail 24.4 30.1 š -19.1%
40 Myu Mail 24.3 33.7 š -27.9%
41 love-you-click 24.3 24.5 š -0.8%
42 Hunting Mail 23.9 21.7 š 10.4%
43 ‚Ü‚ñ‚ÅE‚Í‚Á‚Ò[ 23.8 39.8 š -40.2%
44 Happy Mail 23.5 29.8 š -21.3%
45 AcePromotion 22.6 18.1 š 24.9%
46 Terrier-Mail 22.1 16.0 š 38.1%
47 Lepus-Mail 22.1 30.3 š -27.3%
48 ƒX[ƒp[ƒ‚ƒ“ƒL[ 20.9 27.3 š -23.4%
49 click-gate 19.5 13.6 š 43.9%
50 paidmail-life 18.8 27.8 š -32.2%

51 Polaris Mail 18.3 28.8 š -36.5%
52 bugiugi-cash 17.9 20.4 š -12.7%
53 ‚s‚—‚‰‚Ž‚‹‚Œ‚…@‚l‚‚‰‚Œ 17.7 18.1 š -1.8%
54 Eco cute@Pro 15.3 13.0 š 17.7%
55 ‚Ý‚É‚ ‚Ç 15.0 5.0 š 200.0%
56 ƒLƒ…[ƒgƒAƒCƒ‰ƒ“ƒh 13.6 11.8 •]‰¿ŠO 15.3%
57 brain-trust 13.4 23.8 •]‰¿ŠO -43.6%
58 Station Mail 13.1 15.0 •]‰¿ŠO -12.7%
59 ‚í‚Á‚µ‚å‚¢ƒNƒ‰ƒu 12.5 11.6 •]‰¿ŠO 7.8%
60 nekokko-pointclub.biz 12.2 20.8 •]‰¿ŠO -41.4%
61 SuperPoint 11.5 21.5 •]‰¿ŠO -46.5%
62 MailBanq 11.3 15.0 •]‰¿ŠO -25.0%
63 Seabed gold.com 11.0 14.2 •]‰¿ŠO -22.0%
64 Click Cafee 10.2 9.5 •]‰¿ŠO 7.4%
65 maplemail 9.8 12.0 •]‰¿ŠO -18.3%
66 aquamarine 6.8 60.3 •]‰¿ŠO -88.7%
67 pochi-pochi 6.4 4.3 •]‰¿ŠO 48.8%
68 Gold Cocoon.com 3.5 54.3 •]‰¿ŠO -93.6%
69 Dog-da-One.jp 3.5 9.6 •]‰¿ŠO -63.5%
70 ‚Û‚¯‚Ü‚Ë 3.2 3.1 •]‰¿ŠO 3.2%
71 Regard-net.com 2.8 2.3 •]‰¿ŠO 19.6%
72 DELIMAIL 2.5 5.0 •]‰¿ŠO -50.0%
73 PASTEL Mail.com 2.0 32.5 •]‰¿ŠO -93.8%
74 MOTHER MAIL 2.0 1.5 •]‰¿ŠO 37.9%
75 Dream-PaidMail.com 1.9 8.3 •]‰¿ŠO -77.6%
76 SHIMAMUNET 1.5 3.2 •]‰¿ŠO -53.1%
77 at-mail.com 0.0 48.2 •]‰¿ŠO -100.0%
78 ƒzƒƒCƒgƒhƒ‹ƒtƒBƒ“White Dolphin 0.0 39.5 •]‰¿ŠO -100.0%
79 Million Come True 0.0 16.9 •]‰¿ŠO -100.0%
80 blues-mail 0.0 16.6 •]‰¿ŠO -100.0%

¦“o˜^ŠJŽn“úF@H18/12/08
¦ÅIXV“úF@H18/12/08
@ŠÖ˜Aƒy[ƒW
@ŠÖ˜AƒTƒCƒg
‚¤‚¥‚ÔƒfƒXƒN
‚±‚Ì“ú‰½‚Ì“ú
‰f‘œî•ñ@Žû”[ŒÉ
‰¹Šyî•ñ@Žû”[ŒÉ
“¾‹Z@Žû”[ŒÉ
–³—¿ƒ_ƒEƒ“ƒ[ƒh
ƒŠƒT[ƒ`
ƒVƒ‡ƒbƒv
ƒfƒWƒ^ƒ‹ŠÖ˜Aî•ñŽû”[ŒÉ
¶ŠˆŠÖ˜Aî•ñŽû”[ŒÉ
Œ’NŠÖ˜Aî•ñŽû”[ŒÉ
’nˆæŠÖ˜Aî•ñŽû”[ŒÉ
ƒfƒXƒNƒgƒbƒv
—L–¼lî•ñ@Žû”[ŒÉ
ƒMƒƒƒ‰ƒŠ[Žì”ü
ƒe[ƒ}ƒp[ƒNƒKƒCƒh
ŽGŠw@Žû”[ŒÉ
ƒTƒCƒgƒiƒr
ƒrƒWƒlƒXŠÖ˜Aî•ñŽû”[ŒÉ
ƒGƒ“ƒ^ƒŠÖ˜Aî•ñŽû”[ŒÉ
ƒJƒ‹ƒ`ƒƒ[î•ñŽû”[ŒÉ
¢ŠEŠÖ˜Aî•ñŽû”[ŒÉ
[”é]FX”äŠrƒ‰ƒ“ƒLƒ“ƒO
—Š”‰¿f’fŒN
ƒ€[ƒ€[ƒhƒƒCƒ“
‚³‚­‚çƒCƒ“ƒ^[ƒlƒbƒg
‹}‚°IVƒhƒƒCƒ“‚Í‘‚¢‚à‚ÌŸ‚¿I
ƒ|ƒCƒ“ƒgŒ^–³—¿ƒz[ƒ€ƒy[ƒWƒT[ƒrƒXuƒfƒWƒfƒWv
‘S‘‚̃Oƒ‹ƒî•ñ–žÚ‚ÌŽðƒƒOƒOƒ‹ƒ
‚P‚O‚O“‰«“êŽYƒmƒjƒWƒ…[ƒX
‹lî•ñŒŸõ
h’T‚µ‚È‚çu‚i‚s‚a—·ŠÙEƒzƒeƒ‹—\–ñv
‘S‘”­¨‰«“ê—·s‘åD•]”­”„’†II —·ƒ|ƒP.com

¦ ŒfÚ“à—e‚ÍAŽ–‘O‚Ì’Ê’m‚È‚­XV‚³‚ê‚éꇂª‚ ‚è‚Ü‚·B
¦ ŒfÚî•ñ‚̳Šm‚³‚É‚Í[•ª’ˆÓ‚µ‚Ä‚¨‚è‚Ü‚·‚ªA‚»‚ê‚ð•ÛØ‚·‚é‚à‚Ì‚Å‚Í‚²‚´‚¢‚Ü‚¹‚ñB‚²—˜—p‚É‚Í\•ª‚²—¯ˆÓ‚­‚¾‚³‚¢B
¦ –{ƒTƒCƒg‚²—˜—p‚É‚æ‚趂¶‚½‚¢‚©‚Ȃ鑹ŠQ‚É‚àˆêØ•ÛØ’v‚µ‚Ü‚¹‚ñ‚Ì‚ÅA‚²—¹³‚Ì‚¤‚¦‚²—˜—p‚­‚¾‚³‚¢B
¦ Vî•ñ‚âŒë‚è‚ÉŠÖ‚µ‚Ü‚µ‚Ä‚ÍAƒ[ƒ‹‚É‚Ä‚²ˆê•ñ‚­‚¾‚³‚ê‚ÎK‚¢‚Å‚·B

@y‚¤‚¥‚ÔƒfƒXƒNz@ƒz[ƒ€@
£@ƒy[ƒWƒgƒbƒv@£
–{ƒTƒCƒg‚ð‚²—˜—p‚¢‚½‚¾‚«‚ ‚肪‚Æ‚¤‚²‚´‚¢‚Ü‚·B‚¨‹C‚É“ü‚è‚̃y[ƒW‚ÉA‚²Ž©—R‚ɃŠƒ“ƒN‚µ‚Ä‚­‚¾‚³‚¢B
Copyright (C) 2004` GMK DigiWare Allrights Reserved. []