ƒŠ[ƒhƒ[ƒ‹‚ðƒŠƒT[ƒ`
ƒŠ[ƒhƒ[ƒ‹‚ðƒŠƒT[ƒ`
œ ƒŠ[ƒhƒ[ƒ‹ŠT—v
 ’²¸ƒTƒCƒgƒŠƒXƒg
œ ŠÇ—‡‚‡
œ ‚ ‚¢‚¤‚¦‚¨‡
œ Œ኷‹àŠz‡
œ –¢“ÇBOX—L–³‡
œ –³Šˆ“®‹–—eŠúŠÔ‡
œ ‘æ1ƒ_ƒEƒ“‚—¦‡
œ ˜V•Ü‡
œ Œn—ñ•Ê
œ ƒI[ƒgƒT[ƒt
œ –K–âƒ|ƒCƒ“ƒg
œ PTC
œ ƒAƒtƒBƒŠƒGƒCƒg
œ ƒNƒŠƒbƒN”FØ•ûŽ®
œ “s“¹•{Œ§•Ê
œ ‰Æ‘°“o˜^‘Ήž•Ê
 —š—ð
œ ƒgƒsƒbƒNƒX—š—ð
œ ‹xŽ~/I—¹—š—ð
”zMƒ‰ƒ“ƒLƒ“ƒO
 2008”N
09 08 07
06 05 04 03 02 01
 2007”N
12 11 10 09 08 07
06 05 04 03 02 01
 2006”N
12 11 10 09 08 07
06 05 04 03 02 01
 2005”N
12 11 10 09 08 07
06 05 04 03 02 01
‰ïˆõ”ƒ‰ƒ“ƒLƒ“ƒO
 2008”N
09 08 07
06 05 04 03 02 01
 2007”N
12 11 10 09 08 07
Žx•¥‘Šzƒ‰ƒ“ƒLƒ“ƒO
 2008”N
09 08 07
06 05 04 03 02 01
 2007”N
12 11 09 10 08 07
‚Q‚O‚O‚U”N@‚SŒŽƒ‰ƒ“ƒLƒ“ƒO
”zMƒ[ƒ‹”ƒ‰ƒ“ƒLƒ“ƒO
‡ˆÊ ŒXŒü ƒTƒCƒg Point i‘OŒŽj •]‰¿ UP—¦ ƒRƒƒ“ƒg@@@@@
1 —¬Î‚ß[‚é 1,299 1,495 ššššš -13.1%
2 GloryMail 930 726 ššššš 28.1%
3 SunShine MAIL 524 640 šššš -18.1%
4 Air Cassy 475 632 šššš -24.8%
5 ¼¬L“dM 342 247 šššš 38.5%
6 mailtheater 315 601 šššš -47.6%
7 GOLD RUSH 315 253 šššš 24.5%
8 SAKURA Mail 288 396 ššš -27.3%
9 asianmail.jp 282 369 ššš -23.6%
10 Myu Mail 250 343 ššš -27.1%
11 ƒNƒŠƒbƒNƒ‰ƒEƒ“ƒW 247 209 ššš 18.2%
12 Magic2Mail 241 225 ššš 7.1%
13 e-ƒ‰ƒCƒtƒiƒr 215 185 ššš 16.2%
14 Ocean Mail 214 146 ššš 46.6%
15 teddybearmail 203 167 ššš 21.6%
16 Smart-Mail 201 246 ššš -18.3%
17 le-coeur 193 156 ššš 23.7%
18 LUNA Mail 190 222 ššš -14.4%
19 angel-letter.net 180 230 ššš -21.7%
20 ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ 180 149 ššš 20.8%

21 Web4ad 177 155 ššš 14.2%
22 paidmail-life 156 139 ššš 12.2%
23 ŒûƒRƒ~Information 155 217 ššš -28.6%
24 PRESIDENT MAIL 150 246 ššš -39.0%
25 AcePromotion 132 124 ššš 6.5%
26 Tropical Mail 119 97 šš 22.7%
27 CloverMail 116 145 šš -20.0%
28 Hunting Mail 114 126 šš -9.5%
29 JAPANESQUE 108 118 šš -8.5%
30 Eco cute 104 124 šš -16.1%
31 ‚Ü‚ñ‚ÅE‚Í‚Á‚Ò[ 101 75 šš 34.7%
32 Get Paid Mail 100 102 šš -2.0%
33 Fortune Teller 93 111 šš -16.2%
34 Positive Click 88 0 šš -
35 ƒX[ƒp[ƒ‚ƒ“ƒL[ 87 97 šš -10.3%
36 Prem-email 82 51 šš 60.8%
37 Yen-Mail 80 150 šš -46.7%
38 ƒLƒ…[ƒgƒAƒCƒ‰ƒ“ƒh 79 94 šš -16.0%
39 White Mail 77 144 šš -46.5%
40 Mail Mix 72 105 šš -31.4%
41 ƒvƒ‰ƒCƒYEƒvƒ‰ƒCƒY 70 100 šš -30.0%
42 IBS Lead Mail 62 86 šš -27.9%
43 brain-trust 62 31 šš 100.0%
44 Lepus-Mail 61 104 šš -41.3%
45 PASTEL Mail 60 57 šš 5.3%
46 Polaris Mail 59 79 š -25.3%
47 aquamarine 57 52 š 9.6%
48 Idatenèè‘Ê“V 54 69 š -21.7%
49 diamond-mail 54 60 š -10.0%
50 click-gate 53 47 š 12.8%

51 maplemail 43 60 š -28.3%
52 clickfield 40 51 š -21.6%
53 HaoHao 34 32 š 6.3%
54 Gold Cocoon 33 32 š 3.1%
55 bugiugi-cash 32 24 š 33.3%
56 PeachMail 31 42 š -26.2%
57 Ado-Mail 27 36 •]‰¿ŠO -25.0%
58 ‚΂炠‚Ç‚ß[‚é 27 31 •]‰¿ŠO -12.9%
59 HappyReadMail 25 49 •]‰¿ŠO -49.0%
60 nekokko-pointclub 25 34 •]‰¿ŠO -26.5%
61 Terrier-Mail 25 15 •]‰¿ŠO 66.7%
62 ‚s‚—‚‰‚Ž‚‹‚Œ‚…@‚l‚‚‰‚Œ 21 42 •]‰¿ŠO -50.0%
63 i-assistant 19 11 •]‰¿ŠO 72.7%
64 NIN-”E-Click 18 82 •]‰¿ŠO -78.0%
65 Regard-net 18 25 •]‰¿ŠO -28.0%
66 Lovers-Click 17 87 •]‰¿ŠO -80.5%
67 Dream-PaidMail 17 25 •]‰¿ŠO -32.0%
68 MailBanq 12 23 •]‰¿ŠO -47.8%
69 SunLight 12 15 •]‰¿ŠO -20.0%
70 ‚ß[‚é333 12 9 •]‰¿ŠO 33.3%
71 love-you-click 10 75 •]‰¿ŠO -86.7%
72 StarCashMail 10 47 •]‰¿ŠO -78.7%
73 Lucky Paid Mail 10 10 •]‰¿ŠO 0.0%
74 Electric Emails 9 45 •]‰¿ŠO -80.0%
75 ‚­‚è‚Á‚­333 6 16 •]‰¿ŠO -62.5%
76 EXƒ[ƒ‹ 6 5 •]‰¿ŠO 20.0%
77 ‚Ý‚É‚ ‚Ç 6 3 •]‰¿ŠO 100.0%
78 Jumbo Mail 5 6 •]‰¿ŠO -16.7%
79 ƒJƒiƒŠƒA™ƒ[ƒ‹ 3 7 •]‰¿ŠO -57.1%
80 e-progress 1 7 •]‰¿ŠO -85.7%
81 Dog-da-One.jp 1 4 •]‰¿ŠO -75.0%
82 DELIMAILƒfƒŠƒ[ƒ‹ 1 2 •]‰¿ŠO -50.0%
83 Seabed gold 0 4 •]‰¿ŠO -100.0%
84 SHIMAMUNET 0 2 •]‰¿ŠO -100.0%
85 cash cow 0 1 •]‰¿ŠO -100.0%


ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO
‡ˆÊ ŒXŒü ƒTƒCƒg Point i‘OXŒŽj •]‰¿ UP—¦ ƒRƒƒ“ƒg@@@@@
1 —¬Î‚ß[‚é 156.5 242.9 šššš -35.6%
2 Air Cassy 114.8 196.1 ššš -41.5%
3 GloryMail 77.1 97.8 ššš -21.2%
4 ƒvƒ‰ƒCƒYEƒvƒ‰ƒCƒY 56.3 90.7 šš -37.9%
5 Myu Mail 42.6 45.8 šš -7.1%
6 GOLD RUSH 40.7 54.6 šš -25.5%
7 asianmail.jp 39.8 88.7 šš -55.1%
8 ƒNƒŠƒbƒNƒ‰ƒEƒ“ƒW 36.8 60.7 šš -39.3%
9 Smart-Mail 35.1 79.5 šš -55.8%
10 ¼¬L“dM 35.1 68.0 šš -48.4%
11 LUNA Mail 34.2 35.7 šš -4.1%
12 Magic2Mail 33.0 94.0 šš -64.9%
13 SunShine MAIL 31.8 36.4 šš -12.6%
14 Tropical Mail 29.6 47.6 š -37.7%
15 e-ƒ‰ƒCƒtƒiƒr 28.7 56.2 š -49.0%
16 Ocean Mail 27.8 15.5 š 79.9%
17 SAKURA Mail 27.6 62.9 š -56.1%
18 mailtheater 23.8 34.0 š -30.0%
19 paidmail-life 23.3 25.3 š -7.9%
20 web4ad.com 23.2 43.8 š -47.0%

21 teddybearmail 22.6 36.5 š -38.1%
22 JAPANESQUE 21.8 11.6 š 87.3%
23 le-coeur 20.8 37.3 š -44.3%
24 Get Paid Mail 19.8 31.9 š -37.8%
25 Hunting Mail 18.6 26.1 š -28.7%
26 PRESIDENT MAIL 17.9 55.0 š -67.5%
27 Yen-Mail 16.3 17.4 š -6.0%
28 angel-letter.net 16.1 30.0 š -46.5%
29 Well Mail 15.6 24.0 š -34.9%
30 Eco cute@Pro 14.7 57.3 •]‰¿ŠO -74.3%
31 White Mail 14.5 49.5 •]‰¿ŠO -70.6%
32 ŒûƒRƒ~Information 14.0 41.0 •]‰¿ŠO -65.9%
33 Lepus-Mail 13.8 19.9 •]‰¿ŠO -30.6%
34 Fortune Teller 13.7 22.9 •]‰¿ŠO -40.2%
35 ‚Ü‚ñ‚ÅE‚Í‚Á‚Ò[ 11.6 21.6 •]‰¿ŠO -46.3%
36 ƒX[ƒp[ƒ‚ƒ“ƒL[ 11.2 17.4 •]‰¿ŠO -35.6%
37 Prem-email.com 10.9 42.8 •]‰¿ŠO -74.6%
38 CloverMail 10.8 20.3 •]‰¿ŠO -46.7%
39 EXƒ[ƒ‹ 10.0 5.0 •]‰¿ŠO 100.0%
40 ƒLƒ…[ƒgƒAƒCƒ‰ƒ“ƒh 9.1 13.3 •]‰¿ŠO -31.3%
41 HappyReadMail 8.5 24.0 •]‰¿ŠO -64.6%
42 ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ 7.9 32.7 •]‰¿ŠO -75.9%
43 Polaris Mail 7.8 14.4 •]‰¿ŠO -45.6%
44 Mail Mix 7.8 22.4 •]‰¿ŠO -65.3%
45 Positive Click 6.1 27.9 •]‰¿ŠO -78.2%
46 PeachMail 6.0 58.0 •]‰¿ŠO -89.7%
47 clickfield 5.5 21.3 •]‰¿ŠO -74.1%
48 brain-trust 5.3 29.2 •]‰¿ŠO -81.8%
49 P3-Mail 4.7 15.9 •]‰¿ŠO -70.4%
50 NIN-”E-Click 4.7 6.4 •]‰¿ŠO -27.3%

51 IBS Lead Mail 4.6 20.8 •]‰¿ŠO -77.9%
52 e-progress.biz 4.0 6.0 •]‰¿ŠO -33.3%
53 Terrier-Mail 3.8 8.2 •]‰¿ŠO -54.3%
54 maplemail 3.7 14.6 •]‰¿ŠO -74.7%
55 Click Cafee 3.6 8.0 •]‰¿ŠO -55.0%
56 nekokko-pointclub.biz 3.0 9.3 •]‰¿ŠO -67.6%
57 aquamarine 3.0 6.0 •]‰¿ŠO -50.0%
58 Lovers-Click 2.9 9.8 •]‰¿ŠO -70.3%
59 ‚s‚—‚‰‚Ž‚‹‚Œ‚…@‚l‚‚‰‚Œ 2.6 14.9 •]‰¿ŠO -82.5%
60 SunLight 2.5 2.2 •]‰¿ŠO 11.4%
61 ‚­‚è‚Á‚­333 2.2 6.3 •]‰¿ŠO -65.1%
62 StarCashMail 2.2 17.5 •]‰¿ŠO -87.7%
63 bugiugi-cash 2.1 13.5 •]‰¿ŠO -84.3%
64 i-assistant 2.0 4.1 •]‰¿ŠO -51.5%
65 Regard-net.com 2.0 4.0 •]‰¿ŠO -50.0%
66 diamond-mail 1.6 13.0 •]‰¿ŠO -87.6%
67 Electric Emails 1.5 17.0 •]‰¿ŠO -91.5%
68 ‚΂炠‚Ç‚ß[‚é 1.4 3.6 •]‰¿ŠO -60.6%
69 Dream-PaidMail.com 1.4 11.3 •]‰¿ŠO -88.0%
70 HaoHao 1.3 9.2 •]‰¿ŠO -86.3%
71 ‚ß[‚é333 1.3 5.2 •]‰¿ŠO -76.0%
72 THE HOP 1.3 4.5 •]‰¿ŠO -72.2%
73 Lucky Paid Mail 1.2 7.7 •]‰¿ŠO -84.4%
74 ‚Ý‚É‚ ‚Ç 1.0 4.0 •]‰¿ŠO -75.0%
75 Click Money 1.0 1.0 •]‰¿ŠO 0.0%
76 Ado-Mail 0.8 3.9 •]‰¿ŠO -80.5%
77 ClickWalker 0.8 0.8 •]‰¿ŠO 0.0%
78 love-you-click 0.7 8.7 •]‰¿ŠO -91.9%
79 Jumbo Mail 0.7 1.7 •]‰¿ŠO -58.8%
80 SHIMAMUNET 0.6 1.8 •]‰¿ŠO -66.7%
81 PASTEL Mail.com 0.5 30.0 •]‰¿ŠO -98.3%
82 Dog-da-One.jp 0.5 1.1 •]‰¿ŠO -54.5%
83 Seabed gold.com 0.2 2.6 •]‰¿ŠO -92.2%
84 Gold Cocoon.com 0.2 1.7 •]‰¿ŠO -88.0%

¦ŒXŒü@F@‘ΑOXŒŽ”ä
¦“o˜^ŠJŽn“úF@H18/12/08
¦ÅIXV“úF@H18/12/08
@ŠÖ˜Aƒy[ƒW
@ŠÖ˜AƒTƒCƒg
‚¤‚¥‚ÔƒfƒXƒN
‚±‚Ì“ú‰½‚Ì“ú
‰f‘œî•ñ@Žû”[ŒÉ
‰¹Šyî•ñ@Žû”[ŒÉ
“¾‹Z@Žû”[ŒÉ
–³—¿ƒ_ƒEƒ“ƒ[ƒh
ƒŠƒT[ƒ`
ƒVƒ‡ƒbƒv
ƒfƒWƒ^ƒ‹ŠÖ˜Aî•ñŽû”[ŒÉ
¶ŠˆŠÖ˜Aî•ñŽû”[ŒÉ
Œ’NŠÖ˜Aî•ñŽû”[ŒÉ
’nˆæŠÖ˜Aî•ñŽû”[ŒÉ
ƒfƒXƒNƒgƒbƒv
—L–¼lî•ñ@Žû”[ŒÉ
ƒMƒƒƒ‰ƒŠ[Žì”ü
ƒe[ƒ}ƒp[ƒNƒKƒCƒh
ŽGŠw@Žû”[ŒÉ
ƒTƒCƒgƒiƒr
ƒrƒWƒlƒXŠÖ˜Aî•ñŽû”[ŒÉ
ƒGƒ“ƒ^ƒŠÖ˜Aî•ñŽû”[ŒÉ
ƒJƒ‹ƒ`ƒƒ[î•ñŽû”[ŒÉ
¢ŠEŠÖ˜Aî•ñŽû”[ŒÉ
[”é]FX”äŠrƒ‰ƒ“ƒLƒ“ƒO
—Š”‰¿f’fŒN
ƒ€[ƒ€[ƒhƒƒCƒ“
‚³‚­‚çƒCƒ“ƒ^[ƒlƒbƒg
‹}‚°IVƒhƒƒCƒ“‚Í‘‚¢‚à‚ÌŸ‚¿I
ƒ|ƒCƒ“ƒgŒ^–³—¿ƒz[ƒ€ƒy[ƒWƒT[ƒrƒXuƒfƒWƒfƒWv
‘S‘‚̃Oƒ‹ƒî•ñ–žÚ‚ÌŽðƒƒOƒOƒ‹ƒ
‚P‚O‚O“‰«“êŽYƒmƒjƒWƒ…[ƒX
‹lî•ñŒŸõ
h’T‚µ‚È‚çu‚i‚s‚a—·ŠÙEƒzƒeƒ‹—\–ñv
‘S‘”­¨‰«“ê—·s‘åD•]”­”„’†II —·ƒ|ƒP.com

¦ ŒfÚ“à—e‚ÍAŽ–‘O‚Ì’Ê’m‚È‚­XV‚³‚ê‚éꇂª‚ ‚è‚Ü‚·B
¦ ŒfÚî•ñ‚̳Šm‚³‚É‚Í[•ª’ˆÓ‚µ‚Ä‚¨‚è‚Ü‚·‚ªA‚»‚ê‚ð•ÛØ‚·‚é‚à‚Ì‚Å‚Í‚²‚´‚¢‚Ü‚¹‚ñB‚²—˜—p‚É‚Í\•ª‚²—¯ˆÓ‚­‚¾‚³‚¢B
¦ –{ƒTƒCƒg‚²—˜—p‚É‚æ‚趂¶‚½‚¢‚©‚Ȃ鑹ŠQ‚É‚àˆêØ•ÛØ’v‚µ‚Ü‚¹‚ñ‚Ì‚ÅA‚²—¹³‚Ì‚¤‚¦‚²—˜—p‚­‚¾‚³‚¢B
¦ Vî•ñ‚âŒë‚è‚ÉŠÖ‚µ‚Ü‚µ‚Ä‚ÍAƒ[ƒ‹‚É‚Ä‚²ˆê•ñ‚­‚¾‚³‚ê‚ÎK‚¢‚Å‚·B

@y‚¤‚¥‚ÔƒfƒXƒNz@ƒz[ƒ€@
£@ƒy[ƒWƒgƒbƒv@£
–{ƒTƒCƒg‚ð‚²—˜—p‚¢‚½‚¾‚«‚ ‚肪‚Æ‚¤‚²‚´‚¢‚Ü‚·B‚¨‹C‚É“ü‚è‚̃y[ƒW‚ÉA‚²Ž©—R‚ɃŠƒ“ƒN‚µ‚Ä‚­‚¾‚³‚¢B
Copyright (C) 2004` GMK DigiWare Allrights Reserved. []